Summary Report data as of: Friday 22-Oct-04 12:11 PM
| Transportation | ||||||||||||||||||
|
||||||||||||||||||
| Agree - Disagree | Total |
|
||||||||||||||||
| 1. | It is important to support Measure J to improve Santa Cruz transportation and roads. | 84 |
|
|||||||||||||||
| 2. | It is important that we widen Highway #1 in the near future. | 84 |
|
|||||||||||||||
| 3. | I think that there are realistic and feasible alternatives to adding capacity to Highway #1. | 84 |
|
|||||||||||||||
Click here for comments on the
Survey Taker Summary Report |
||
| Total Number of Survey Takers | 84 | |
| 1. What choice best describes your business? | ||
| Community Organizations (Non-profits, Churches, Foundations) | 3 | |
| Education | 3 | |
| Finance | 5 | |
| Food & Beverage | 4 | |
| Health Care | 4 | |
| Home Building | 1 | |
| Hospitality | 4 | |
| Manufacturing | 2 | |
| Media | 1 | |
| Professional Services | 22 | |
| Real Estate | 9 | |
| Recreation | 3 | |
| Retail | 7 | |
| Technology | 5 | |
| Other | 11 | |
| 2. Where is your business located? (Check all that apply. If you have multiple offices, please check the box coinciding with each location) | ||
| Santa Cruz | 55 | |
| Scotts Valley | 6 | |
| Watsonville | 9 | |
| Aptos | 9 | |
| Live Oak | 6 | |
| San Lorenzo Valley | 8 | |
| Soquel | 8 | |
| Capitola | 11 | |
| Outside Santa Cruz County | 5 | |
| 3. What mode of transportation is most important to you and your household? | ||
| Automobile Travel - Hwy 1 | 48 | |
| Automobile Travel - County Surface Streets | 31 | |
| Bicycle | 4 | |
| Pedestrian | 1 | |
| 4. How frequently do you drive or ride as a passenger on Highway One? | ||
| Multiple times a day | 29 | |
| Daily | 17 | |
| Multiple times a week | 29 | |
| Less than one time a week | 9 | |
| 5. How well do you feel Highway One meets the existing needs of the people of Santa Cruz County? | ||
| Very well | 3 | |
| Satisfactory | 9 | |
| Somewhat less than satisfactorily | 23 | |
| Not Well | 47 | |
| No Opinion | 2 | |
| 6. How well do you feel Highway One, as it exists today, will meet the needs of the people of Santa Cruz County in five years? | ||
| Very well | 2 | |
| Satisfactorily | 4 | |
| Somewhat less than satisfactorily | 10 | |
| Not well | 67 | |
| No opinion | 1 | |
| 7. Would you characterize your familiarity with commute lane/high occupancy vehicle lanes as: | ||
| Very Familiar | 54 | |
| Somewhat familiar | 24 | |
| Less than familiar | 5 | |
| No opinion | 1 | |
| 8. Do you feel the addition of a commuter lane/high occupancy vehicle lane to Highway One between Morrissey Blvd. and Larkin Valley Road would be: | ||
| Very effective | 18 | |
| Effective | 26 | |
| Somewhat effective | 20 | |
| Less than effective | 12 | |
| Not effective | 6 | |
| No Opinion | 2 | |
| 9. How important is the issue of transportation to your quality of life in Santa Cruz? | ||
| Very important | 50 | |
| Important | 18 | |
| Somewhat important | 15 | |
| Not important | 1 | |
© 2004, Santa Cruz Chamber of Commerce - Website Development by Fireteam Consulting

Times have changed, but the Chamber and its members continue to promote a prosperous Santa Cruz.