Surveys are sent to all SC Chamber members and answers are collated by Webfeedback.
I. Answer Summary Report data as of: Wednesday 13-Jul-05 12:47 PM
|
|||||||||||||||||||||
| Support-Oppose | Total |
|
|||||||||||||||||||
| 1. | Indicate your level of support for the franchise tax measure proposed by the city of Santa Cruz. | 68 |
|
||||||||||||||||||
| 2. | What do you think the Chamber's position should be? | 68 |
|
||||||||||||||||||
|
|||||||||||||||||||||
| Excellent-Poor | Total |
|
|||||||||||||||||||
| 3. | How would you rate the City's efforts at supporting your business? | 61 |
|
||||||||||||||||||
| 4. | How would you rate the City's overall efforts at supporting economic development? | 61 |
|
||||||||||||||||||
II. Click here for open-ended comments
III. Survey Taker Summary Report
| Total Number of Survey Takers | 68 |
|
| Breakdown by Date | ||
| June 2005 | 68 |
|
| Breakdown by Business Type | ||
| Community Organizations (Non-profits, Churches, Foundations) | 5 |
|
| Education | 4 |
|
| Finance | 4 |
|
| Food & Beverage | 6 |
|
| Health Care | 3 |
|
| Hospitality | 6 |
|
| Manufacturing | 1 |
|
| Media | 1 |
|
| Professional Services | 14 |
|
| Real Estate | 7 |
|
| Retail | 5 |
|
| Technology | 4 |
|
| Transportation | 2 |
|
| Other | 6 |
|
| Breakdown by Location | ||
| Santa Cruz | 49 |
|
| Scotts Valley | 3 |
|
| Watsonville | 6 |
|
| Aptos | 3 |
|
| Live Oak | 2 |
|
| San Lorenzo Valley | 6 |
|
| Soquel | 4 |
|
| Capitola | 11 |
|
| Outside Santa Cruz County | 4 |
|
© 2004, Santa Cruz Chamber of Commerce - Website Development by Fireteam Consulting