Sant Cruz Crime Statistics

Annual Santa Cruz Crime Statistics: 2010

According to the City of Santa Cruz Police Department Crime Report, total crime in Santa Cruz decreased by 3% from 2009 to 2010.

Officers per 1,000 residents: 1.62

Crime for Cities: 2009 Santa Cruz Salinas San Jose Oakland Hollister Monterey San Luis Obispo
Population 56,810 144,276 964,695 409,184 35,060 27,823 44,075
Murder 4 29 28 104 0 1 0
Rape 36 47 258 326 5 15 30
Robbery 91 379 1,025 2,898 46 49 39
Assault 322 678 2,128 3,465 128 123 71
Burglary 466 1,382 3,741 4,798 345 187 324
Theft 2,468 2,463 13,635 8,833 378 766 1,240
Auto Theft 182 1,121 5,379 6,542 83 46 68
Arson 22 46 243 223 6 6 50
Crime Rates for Counties: 2008 (per 100,000) Santa Cruz Monterey Santa Clara Alameda San Benito San Luis Obispo
Murder 3.0 8.4 2.7 9.5 5.2 1.5
Rape 28.8 23.1 19.1 38.1 34.7 39.3
Robbery 103.2 136.8 91.9 383.3 50.3 41.5
Assault 331.2 291.5 181.5 394.3 331.6 206.7
Burglary 592.5 712.2 369.3 744.3 873.3 561.9
Theft 2093.8 1524.4 1534.9 2130.3 1012.1 1595.6
Auto Theft 260.2 441.4 393.9 963.6 250 127.8
Arson 26.9 18.2 27.0 35.0 24.3 27.8

Sources